Mixing Heads
CMTT now offers our own exclusive line of mixing heads. They are infinitely configurable and we offer the most common sizes of L-Style & Straight-Style mix heads. We keep many standard heads in stock and can customize them to fit your needs. Whether you need a fixed-style orifice system, carbide components, a long discharge nozzle, or custom mold adapters, we can make it work for you.
Contact us for options, pricing & availability.
CMTT L-Style Mixing Heads
Standard Heads | Output g/s, Closed Mold | |||
---|---|---|---|---|
Model | 1:1 | 2:1 | 3:1 | Open Pour |
ULVV 5/8-2p G | 20-100 | 30-75 | 40-65 | 20-90 |
ULVV 5/8-2p 80 G | 20-100 | 30-75 | 40-65 | 20-90 |
ULV 6/11-2p | 25-425 | 35-320 | 45-285 | 30-180 |
ULV 6/11-2p G | 25-425 | 35-320 | 45-285 | 30-180 |
ULV 8/12-2p | 40-550 | 45-410 | 50-370 | 40-220 |
ULV 8/12-3p | 40-550 | 45-410 | 50-370 | 40-220 |
ULVV 8/12-2p G | 40-550 | 45-410 | 50-370 | 40-220 |
ULVV 8/12-3p G | 40-550 | 45-410 | 50-370 | 40-220 |
ULVV 8/12-2p 80 G | 40-550 | 45-410 | 50-370 | 40-220 |
ULVV 12/18-2P G | 110-1100 | 120-825 | 130-740 | 120-500 |
ULVV 12/18-2P 80 G | 110-1100 | 120-825 | 130-740 | 120-500 |
ULVV 12/18-4C 80 | 120-1000 | 140-900 | 150-800 | 120-500 |
ULVV 16/25-2P 80 G | 200-2000 | 250-1500 | 250-1350 | 220-1000 |
ULVV 16/25-3C 80 G | 300-2500 | 350-2000 | 390-1800 | 300-1000 |
ULVV 20/28-2P 80 G | 450-5000 | 650-4000 | 850-3000 | 450-1800 |
(Output values shown are average and may vary depending on materials used) | ||||
UL = Transfer mix head with cartridge nozzles ∙ V = Tilted nozzle ∙ p = Small cartridge system ∙ P = Big cartridge system ∙ C = # of components ∙ G = Bell Housing |
CMTT Straight Style Mix Heads
Standard Heads | Output g/s Closed Mold | |||
---|---|---|---|---|
Model | 1:1 | 2:1 | 3:1 | Open Pour |
CMK 08-2C | 50-405 | 75-320 | 100-265 | N/A |
CMK 08-3C | 50-405 | 75-320 | 100-265 | N/A |
CMK 10-2C | 80-600 | 100-450 | 120-400 | N/A |
CMK 12-2C | 100-1400 | 150-1050 | 200-940 | 80-500 |
CMK 12-2C G | 100-1400 | 150-1050 | 200-940 | 80-500 |
CMK 16-2C | 250-1800 | 300-1350 | 350-1200 | N/A |
CMK 18-2C | 400-3700 | 450-3200 | 500-2900 | N/A |
(Output values shown are average and may vary depending on materials used) |